| End Score: 16756.5 | Date: 10:51:44.337 AM 28-Oct-2009 |
| End Score: 22513.0 | Date: 11:01:52.275 AM 28-Oct-2009 |
| End Score: 5684.0 | Date: 11:09:28.306 AM 28-Oct-2009 |
| End Score: 4595.5 | Date: 11:13:41.103 AM 28-Oct-2009 |
| End Score: 1833.5 | Date: 11:18:03.119 AM 28-Oct-2009 |
| Best Score: 1833.5 |
| End Score: 17253.0 | Date: 02:47:18.005 PM 28-Oct-2009 |
| End Score: 11411.5 | Date: 02:55:43.036 PM 28-Oct-2009 |
| End Score: 14313.0 | Date: 03:00:29.161 PM 28-Oct-2009 |
| End Score: 20876.5 | Date: 03:03:14.099 PM 28-Oct-2009 |
| End Score: 9958.0 | Date: 03:06:57.615 PM 28-Oct-2009 |
| End Score: 10286.0 | Date: 03:10:59.818 PM 28-Oct-2009 |
| Best Score: 9958 |
| End Score: 17246.5 | Date: 05:41:49.114 PM 25-Sep-2009 |
| End Score: 18152 | Date: 06:01:15.791 PM 25-Sep-2009 |
| End Score: 14116.5 | Date: 06:07:15.791 PM 25-Sep-2009 |
| End Score: 22488.5 | Date: 06:10:15.791 PM 25-Sep-2009 |
| End Score: 25645.5 | Date: 06:13:15.791 PM 25-Sep-2009 |
| End Score: 16423 | Date: 06:20:15.791 PM 25-Sep-2009 |
| Best Score: 1642.3 |
| End Score: 14156.5 | Date: 05:42:34.291 PM 02-Nov-2009 |
| End Score: 22105.5 | Date: 05:50:24.963 PM 02-Nov-2009 |
| End Score: 21621.0 | Date: 05:56:00.822 PM 02-Nov-2009 |
| End Score: 28929.0 | Date: 05:58:02.385 PM 02-Nov-2009 |
| End Score: 18298.0 | Date: 06:01:52.775 PM 02-Nov-2009 |
| End Score: 23042.0 | Date: 06:09:02.916 PM 02-Nov-2009 |
| End Score: 3529.5 | Date: 06:15:43.979 PM 02-Nov-2009 |
| Best Score: 3529.5 |
| End Score: 16370.5 | Date: 03:49:45.897 PM 13-Nov-2009 |
| End Score: 27277.5 | Date: 03:52:53.603 PM 13-Nov-2009 |
| End Score: 25998.0 | Date: 03:55:10.901 PM 13-Nov-2009 |
| End Score: 26992.0 | Date: 03:57:05.309 PM 13-Nov-2009 |
| End Score: 33713.5 | Date: 03:58:16.904 PM 13-Nov-2009 |
| Best Score: 16370.5 |
| End Score: 21037.0 | Date: 02:28:44.999 PM 27-Oct-2009 |
| End Score: 25191.0 | Date: 02:33:58.702 PM 27-Oct-2009 |
| End Score: 27751.5 | Date: 02:36:40.874 PM 27-Oct-2009 |
| End Score: 11323.0 | Date: 02:55:58.437 PM 27-Oct-2009 |
| End Score: 8495.5 | Date: 02:57:42.265 PM 27-Oct-2009 |
| Best Score: 8495.5 |
| End Score: 43060.0 | Date: 04:51:08.421 PM 27-Oct-2009 |
| End Score: 12324.5 | Date: 05:07:37.109 PM 27-Oct-2009 |
| End Score: 8442.0 | Date: 05:15:01.249 PM 27-Oct-2009 |
| End Score: 6386.5 | Date: 05:35:17.515 PM 27-Oct-2009 |
| End Score: 6061.5 | Date: 05:42:51.499 PM 27-Oct-2009 |
| Best Score: 6061.5 |
| End Score: 30318.0 | Date: 12:39:07.650 PM 28-Oct-2009 |
| End Score: 52620.5 | Date: 12:41:53.134 PM 28-Oct-2009 |
| End Score: 15340.0 | Date: 12:44:29.666 PM 28-Oct-2009 |
| End Score: 13212.0 | Date: 12:52:47.572 PM 28-Oct-2009 |
| End Score: 27009.0 | Date: 12:58:13.666 PM 28-Oct-2009 |
| End Score: 23394.0 | Date: 01:00:31.556 PM 28-Oct-2009 |
| End Score: 23066.5 | Date: 01:02:38.759 PM 28-Oct-2009 |
| End Score: 9470.5 | Date: 01:04:08.087 PM 28-Oct-2009 |
| End Score: 9558.5 | Date: 01:05:12.244 PM 28-Oct-2009 |
| End Score: 27559.5 | Date: 01:06:37.494 PM 28-Oct-2009 |
| Best Score: 9470.5 |
| End Score: 15093.5 | Date: 11:15:49.296 AM 27-Oct-2009 |
| End Score: 10442.0 | Date: 11:32:08.890 AM 27-Oct-2009 |
| End Score: 6743.5 | Date: 11:37:58.702 AM 27-Oct-2009 |
| End Score: 12535.5 | Date: 11:42:39.374 AM 27-Oct-2009 |
| End Score: 5878.5 | Date: 11:59:04.015 AM 27-Oct-2009 |
| Best Score: 5878.5 |